BEAUMARE
Saturday 29th of December 2012

Name | BEAUMARE |
CallSign | PHMW |
Homeport | SNEEK |
IceClass | 1D |
ConstructionYear | 2008 |
Length | 88,61 |
Width | 12,51 |
Speed | 0.00 |
DraftBallast | 3,41 |
DraftMax | 5,42 |
DWT | 3850 |
GT | 2545 |
NT | 1560 |
BunkerCapacity | 170,40 |
Engine | MAK8M20C |
EnginePower | 1520 |
GrainBulkheads | 2,00 |
TweenDecks | N |
Cuft | 185400 |
Cranes | 0 |
SWLCranes | 0 |
