BEAUMARIS
Name | BEAUMARIS |
CallSign | PHLR |
Homeport | SNEEK |
IceClass | 1D |
ConstructionYear | 2007 |
Length | 88,61 |
Width | 12,51 |
Speed | 9.20 |
DraftBallast | 3,41 |
DraftMax | 5,42 |
DWT | 3850 |
GT | 2545 |
NT | 1560 |
BunkerCapacity | 170,40 |
Engine | MAK8M20C |
EnginePower | 1520 |
GrainBulkheads | 2,00 |
TweenDecks | N |
Cuft | 185400 |
Cranes | 0 |
SWLCranes | 0 |
