BEAUTRADER
Name | BEAUTRADER |
CallSign | PHQD |
Homeport | SNEEK |
IceClass | 1A |
ConstructionYear | 2009 |
Length | 118,14 |
Width | 15,90 |
Speed | 13.70 |
DraftBallast | 4,65 |
DraftMax | 6,54 |
DWT | 7138 |
GT | 5132 |
NT | 2891 |
BunkerCapacity | 454,00 |
Engine | MAK9M25 |
EnginePower | 2950 |
GrainBulkheads | 2,00 |
TweenDecks | Y |
Cuft | 371155 |
Cranes | 2 |
SWLCranes | 40 |
