PERFORMER
Name | PERFORMER |
CallSign | PHLY |
Homeport | GRONINGEN |
IceClass | Swedish/Finnish 1B |
ConstructionYear | 2007 |
Length | 118,90 |
Width | 13,43 |
Speed | |
DraftBallast | 3,60 |
DraftMax | 6,08 |
DWT | 6500 |
GT | 4057 |
NT | 1740 |
BunkerCapacity | 370,00 |
Engine | Wartsila 6L26 |
EnginePower | 2040kW |
GrainBulkheads | 1,00 |
TweenDecks | N |
Cuft | 279761 |
Cranes | 0 |
SWLCranes | 0 |
